List of Teaching Staff-2024-2025
Particulars of Teaching Staff
S. No. | Name | Designation | Date Of Birth | Date of Appointment | Trained/Un-trained | Probation/Confirmed | PICTURES |
1 | Dr. Gulshan Kumar | CMD (Phd. Edu.) | 09-04-1965 | 09-09-2003 | Trained | Confirmed | ![]() |
2 | Mrs. Kiran Lata Vaid | Director(M.A B.Ed) | 25-02-1970 | 05-04-2004 | Trained | Confirmed | ![]() |
3 | Sh. Anurag Sharma | Principal(M.A B.Ed M.Phil.) | 16-08-1971 | 01-04-2021 | Trained | Confirmed | ![]() |
4 | Mrs. Shveta Rani | Vice Principal (M.A B.Ed) | 20/02/1979 | 15/03/2004 | Trained | Confirmed | ![]() |
5 | Mrs.Rani Devi | Co-ordinator(Bsc B.Ed) | 15/08/1985 | 27-04-2009 | Trained | Confirmed | ![]() |
6 | Mrs.Madhu Bala | PRT (M.A. Prabhakar) | 04-06-1970 | 01-06-2009 | Trained | Confirmed | ![]() |
7 | Mrs. Monika Sharma | TGT(M.A. , B.Ed) | 08-02-1973 | 05-04-2011 | Trained | Confirmed | ![]() |
8 | Mrs. Anju Salathia |
Head Mistress (B.A, N.T.T) |
03-08-1970 | 02-04-2012 | Trained | Confirmed | ![]() |
9 | Mrs.Reema Samyal | PRT (M.A. , B.Ed) | 27-05-1984 | 03-08-2017 | Trained | Confirmed | ![]() |
10 | Mrs. jyoti | PRT (M.A B.Ed) | 27-05-1981 | 01-07-2015 | Trained | Confirmed | ![]() |
11 | Mrs. Damyanti Sharma | Office Suptt. | 10-11-1978 | 01-09-2015 | Trained | Confirmed | ![]() |
12 | Mrs. Savita Sharma | TGT (M.A, B.Ed) | 16-04-1985 | 01-10-2017 | Trained | Confirmed | ![]() |
13 | Mrs.Bandna Choudhary | TGT (BSc, B.Ed) | 28-08-1986 | 06-12-2018 | Trained | Confirmed | ![]() |
14 | Mrs. Pushpa Dhanoa | PRT (M.A, B.Ed) | 10-02-1981 | 01-04-2022 | Trained | Confirmed | ![]() |
15 | Mrs. Raj Kumari | PRT (M.A, B.Ed) | 10-12-1985 | 01-05-2022 | Trained | Confirmed | ![]() |
16 | Mrs. Savita Kumari | TGT (M.A , B.Ed) | 12-09-1987 | 01-03-2023 | Trained | Confirmed | ![]() |
17 | Mrs.Anjna | PRT (B.Sc, B.Ed) | 05-04-1994 | 14-03-2023 | Trained | Confirmed | ![]() |
18 | Mr. Dinesh Choudhry | PGT Phy Edu.(B.P.Ed) M.Phil | 25-02-1980 | 17-11-2022 | Trained | Confirmed | ![]() |
19 | “Mr. Amit Kumar ” | TGT Computer( BCA ) | 04-02-2002 | 26-02-2024 | Trained | Confirmed | ![]() |
20 | Mr. Harsh Sharma | PGT Physics (M.Sc, B.Ed ) | 17-08-1995 | 15-03-2024 | Trained | Confirmed | ![]() |
21 | Mrs. Chhavi | PGT Chemistry(M.Sc B.Ed) | 13-10-1988 | 15-03-2024 | Trained | Confirmed | ![]() |
22 | Mrs. Rita Choudhary | PGT English ( MA, B.Ed) | 13-07-1988 | 01-04-2024 | Trained | Confirmed | ![]() |
23 | Mr. Akhil Guleria | TGT( B.A B.Ed) | 26-04-1999 | 05-04-2024 | Trained | Confirmed | ![]() |
24 | Mrs. Ankush Devi | PRT ( B.A B.Ed) | 17-07-1993 | 01-04-2024 | Trained | Probation | ![]() |
25 | Miss Shaweta Sharma | PGT Biology (M.sc Botany, M.Phil Botany) | 12-03-1993 | 25-04-2024 | Trained | Confirmed | ![]() |
26 | Mr. AKHIL SHARMA |
PGT Maths( M.Sc ,B.Ed) |
05-11-1997 | 04-11-2024 | Trained | Confirmed | ![]() |
27 | Mrs. Rashi Sharma |
TGT English(M.A. English) |
10-01-1991 | 16-12-2024 | Trained | Probation Adhoc | ![]() |